blob: b72225f70da2015bb022838430d0e6c1455bae18 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
|
LENGTH 0 1 1.52362626651
LENGTH 0 4 1.51238387984
LENGTH 0 6 1.0735669518
LENGTH 0 7 1.07358325248
LENGTH 1 2 1.53506840238
LENGTH 1 5 1.51717797242
LENGTH 1 8 1.07508418275
LENGTH 2 3 1.52613040072
LENGTH 2 4 1.5114658448
LENGTH 2 9 1.07382400793
LENGTH 3 5 1.51768178483
LENGTH 3 10 1.06897988756
LENGTH 3 11 1.07331915105
LENGTH 4 12 1.07490836819
LENGTH 4 13 1.07486231676
LENGTH 5 14 1.07190717882
LENGTH 5 15 1.07582758842
ANGLE 0 1 2 88.8417669897
ANGLE 0 1 5 115.31133268
ANGLE 0 1 8 116.329135913
ANGLE 0 4 2 90.143921574
ANGLE 0 4 12 112.182719923
ANGLE 0 4 13 116.965156484
ANGLE 1 0 4 90.3272701456
ANGLE 1 0 6 114.66058865
ANGLE 1 0 7 113.744576473
ANGLE 1 2 3 88.8357175653
ANGLE 1 2 4 89.9271765161
ANGLE 1 2 9 122.978644463
ANGLE 1 5 3 89.8148441482
ANGLE 1 5 14 112.645592676
ANGLE 1 5 15 116.140723833
ANGLE 2 1 5 90.1112718304
ANGLE 2 1 8 123.352869195
ANGLE 2 3 5 90.4313958352
ANGLE 2 3 10 113.853638985
ANGLE 2 3 11 114.70651811
ANGLE 2 4 12 112.118469886
ANGLE 2 4 13 116.315961489
ANGLE 3 2 4 115.099746204
ANGLE 3 2 9 116.050554342
ANGLE 3 5 14 112.419062638
ANGLE 3 5 15 117.241592183
ANGLE 4 0 6 114.495239609
ANGLE 4 0 7 115.611165213
ANGLE 4 2 9 118.177822551
ANGLE 5 1 8 117.386464291
ANGLE 5 3 10 114.947299102
ANGLE 5 3 11 114.344923244
ANGLE 6 0 7 107.534951052
ANGLE 10 3 11 107.990408083
ANGLE 12 4 13 108.316081314
ANGLE 14 5 15 107.881582998
|