blob: b733c766b55a53cd5f02268a615608ead1458a13 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
|
38
C14H24.mmp
C -0.400000 0.274000 1.261000
C -0.388000 -1.251000 1.110000
C -0.172000 0.979000 -0.076000
C 0.963000 -1.667000 0.519000
C -0.617000 -1.923000 2.456000
C -1.500000 -1.643000 0.124000
C -0.187000 2.493000 0.094000
C -1.285000 0.542000 -1.043000
C 1.174000 0.518000 -0.648000
C 1.215000 -1.002000 -0.835000
C 2.565000 -1.433000 -1.400000
C 0.074000 -1.408000 -1.786000
C -1.294000 -0.979000 -1.237000
C -2.405000 -1.389000 -2.204000
H -1.362000 0.593000 1.678000
H 0.364000 0.585000 1.980000
H 1.000000 -2.757000 0.406000
H 1.767000 -1.400000 1.211000
H -0.597000 -3.011000 2.366000
H -1.582000 -1.641000 2.877000
H 0.148000 -1.635000 3.177000
H -1.525000 -2.732000 0.000000
H -2.467000 -1.350000 0.532000
H -0.034000 3.011000 -0.844000
H 0.598000 2.817000 0.774000
H -1.141000 2.833000 0.505000
H -1.150000 1.035000 -2.012000
H -2.256000 0.867000 -0.659000
H 1.361000 1.016000 -1.600000
H 1.981000 0.822000 0.013000
H 2.754000 -0.957000 -2.367000
H 2.612000 -2.511000 -1.544000
H 3.379000 -1.151000 -0.735000
H 0.237000 -0.948000 -2.765000
H 0.091000 -2.488000 -1.939000
H -2.270000 -0.931000 -3.177000
H -3.379000 -1.071000 -1.824000
H -2.435000 -2.468000 -2.335000
|