blob: 27e1401527d60f3b5eb48766971d2ca6f89f1ffa (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
|
LENGTH 0 1 1.53250448613
LENGTH 0 2 1.52858692916
LENGTH 0 14 1.09594434165
LENGTH 0 15 1.09424768677
LENGTH 1 3 1.53216774539
LENGTH 1 4 1.5217558937
LENGTH 1 5 1.53701138577
LENGTH 2 6 1.52358819896
LENGTH 2 7 1.53779940174
LENGTH 2 8 1.53343438073
LENGTH 3 9 1.52939367071
LENGTH 3 16 1.09646614175
LENGTH 3 17 1.09387796394
LENGTH 4 18 1.09189926275
LENGTH 4 19 1.08994954012
LENGTH 4 20 1.08995871481
LENGTH 5 12 1.52828433218
LENGTH 5 21 1.09632203298
LENGTH 5 22 1.08967976947
LENGTH 6 23 1.08239410568
LENGTH 6 24 1.0879342811
LENGTH 6 25 1.09299451051
LENGTH 7 12 1.53334862311
LENGTH 7 26 1.09555237209
LENGTH 7 27 1.09358218713
LENGTH 8 9 1.53200848562
LENGTH 8 28 1.09053977461
LENGTH 8 29 1.086547744
LENGTH 9 10 1.52561004192
LENGTH 9 11 1.53984349854
LENGTH 10 30 1.09425134224
LENGTH 10 31 1.08859037291
LENGTH 10 32 1.08827615981
LENGTH 11 12 1.53520878059
LENGTH 11 33 1.09389670445
LENGTH 11 34 1.09091612877
LENGTH 12 13 1.52889175549
LENGTH 13 35 1.08384408473
LENGTH 13 36 1.09279458271
LENGTH 13 37 1.08733711424
ANGLE 0 1 3 108.366367501
ANGLE 0 1 4 110.554780966
ANGLE 0 1 5 108.139692405
ANGLE 0 2 6 111.053863159
ANGLE 0 2 7 108.118857122
ANGLE 0 2 8 108.574476379
ANGLE 1 0 2 111.814441998
ANGLE 1 0 14 109.51245535
ANGLE 1 0 15 110.004687395
ANGLE 1 3 9 111.636934141
ANGLE 1 3 16 109.84134417
ANGLE 1 3 17 109.743100626
ANGLE 1 4 18 111.367976052
ANGLE 1 4 19 111.138620762
ANGLE 1 4 20 111.271748686
ANGLE 1 5 12 111.28199817
ANGLE 1 5 21 110.022715553
ANGLE 1 5 22 109.466743019
ANGLE 2 0 14 109.237574675
ANGLE 2 0 15 109.846064863
ANGLE 2 6 23 112.177153378
ANGLE 2 6 24 111.012709473
ANGLE 2 6 25 111.079601577
ANGLE 2 7 12 111.450087754
ANGLE 2 7 26 109.823198117
ANGLE 2 7 27 109.717136732
ANGLE 2 8 9 111.549097037
ANGLE 2 8 28 109.807513959
ANGLE 2 8 29 109.931554678
ANGLE 3 1 4 110.730377313
ANGLE 3 1 5 108.738108277
ANGLE 3 9 8 108.598304306
ANGLE 3 9 10 110.538561399
ANGLE 3 9 11 108.061115465
ANGLE 4 1 5 110.237764905
ANGLE 5 12 7 108.608180296
ANGLE 5 12 11 108.491490596
ANGLE 5 12 13 110.413449627
ANGLE 6 2 7 110.207521157
ANGLE 6 2 8 110.426357503
ANGLE 7 2 8 108.379015244
ANGLE 7 12 11 108.493957827
ANGLE 7 12 13 110.50541189
ANGLE 8 9 10 110.437296844
ANGLE 8 9 11 108.490713696
ANGLE 9 3 16 109.599845622
ANGLE 9 3 17 109.440286011
ANGLE 9 8 28 109.994540788
ANGLE 9 8 29 109.388485666
ANGLE 9 10 30 110.929771542
ANGLE 9 10 31 111.528027884
ANGLE 9 10 32 111.245651147
ANGLE 9 11 12 111.453456021
ANGLE 9 11 33 109.356150866
ANGLE 9 11 34 109.639143111
ANGLE 10 9 11 110.639149523
ANGLE 11 12 13 110.26769646
ANGLE 12 5 21 109.506941764
ANGLE 12 5 22 109.647371334
ANGLE 12 7 26 109.58439912
ANGLE 12 7 27 109.512338963
ANGLE 12 11 33 109.591710724
ANGLE 12 11 34 109.918584574
ANGLE 12 13 35 111.344152378
ANGLE 12 13 36 110.469245422
ANGLE 12 13 37 111.245284615
ANGLE 14 0 15 106.267686076
ANGLE 16 3 17 106.441714623
ANGLE 18 4 19 107.809779352
ANGLE 18 4 20 107.755426032
ANGLE 19 4 20 107.309428657
ANGLE 21 5 22 106.810274141
ANGLE 23 6 24 107.285842654
ANGLE 23 6 25 107.480184301
ANGLE 24 6 25 107.584840104
ANGLE 26 7 27 106.63391025
ANGLE 28 8 29 106.018200865
ANGLE 30 10 31 107.843216119
ANGLE 30 10 32 107.342780253
ANGLE 31 10 32 107.766720093
ANGLE 33 11 34 106.766201445
ANGLE 35 13 36 107.470804353
ANGLE 35 13 37 108.337265737
ANGLE 36 13 37 107.822477042
|