blob: 545d69a655f60e1e86342d36801754331d236a8f (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
|
34
C14H20.mmp
C 0.272000 -0.500000 -1.353000
C -0.373000 0.880000 -1.119000
C -0.154000 -1.449000 -0.204000
C 1.807000 -0.369000 -1.398000
C 0.154000 1.451000 0.213000
C -1.907000 0.753000 -1.069000
C -1.688000 -1.572000 -0.160000
C 0.373000 -0.878000 1.120000
C 1.688000 1.574000 0.161000
C -0.272000 0.500000 1.354000
C 1.908000 -0.751000 1.070000
C -1.807000 0.370000 1.398000
C -2.319000 -0.186000 0.059000
C 2.319000 0.188000 -0.058000
H -0.078000 -0.905000 -2.308000
H -0.086000 1.557000 -1.934000
H 0.281000 -2.441000 -0.379000
H 2.263000 -1.348000 -1.592000
H 2.105000 0.286000 -2.223000
H -0.281000 2.441000 0.380000
H -2.360000 1.742000 -0.922000
H -2.281000 0.370000 -2.029000
H -1.987000 -2.264000 0.624000
H -2.057000 -2.001000 -1.106000
H 0.086000 -1.556000 1.935000
H 2.058000 2.003000 1.107000
H 1.987000 2.266000 -0.616000
H 0.078000 0.906000 2.309000
H 2.281000 -0.368000 2.031000
H 2.360000 -1.741000 0.922000
H -2.105000 -0.285000 2.223000
H -2.263000 1.350000 1.592000
H -3.413000 -0.276000 0.085000
H 3.413000 0.277000 -0.084000
|