blob: 49f9d09ad787246f786c03d9a75af3eb1b76d024 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
|
LENGTH 0 4 1.50290452125
LENGTH 0 5 1.53879368338
LENGTH 0 7 1.53289073322
LENGTH 0 10 1.07731564548
LENGTH 1 2 1.54553356482
LENGTH 1 4 1.49656707167
LENGTH 1 8 1.53331731876
LENGTH 1 11 1.08122800556
LENGTH 2 3 1.53764072527
LENGTH 2 7 1.55584093017
LENGTH 2 12 1.08125575143
LENGTH 3 6 1.50507607781
LENGTH 3 8 1.53210737222
LENGTH 3 13 1.08063592389
LENGTH 4 14 1.08227676682
LENGTH 4 15 1.07595957173
LENGTH 5 8 1.54823609311
LENGTH 5 9 1.5409321854
LENGTH 5 16 1.08111978985
LENGTH 6 9 1.49769556319
LENGTH 6 17 1.07445148797
LENGTH 6 18 1.08123494209
LENGTH 7 9 1.53422488573
LENGTH 7 19 1.07618260532
LENGTH 8 20 1.0780510192
LENGTH 9 21 1.07906070265
ANGLE 0 4 1 95.6733063903
ANGLE 0 4 14 113.047953692
ANGLE 0 4 15 113.244783256
ANGLE 0 5 8 103.022783234
ANGLE 0 5 9 89.7231342595
ANGLE 0 5 16 120.930201925
ANGLE 0 7 2 102.857394865
ANGLE 0 7 9 90.1929759756
ANGLE 0 7 19 120.915755913
ANGLE 1 2 3 89.6560991446
ANGLE 1 2 7 102.188505227
ANGLE 1 2 12 120.793391602
ANGLE 1 4 14 112.611953537
ANGLE 1 4 15 114.083576799
ANGLE 1 8 3 90.3179176599
ANGLE 1 8 5 102.36381986
ANGLE 1 8 20 120.685427241
ANGLE 2 1 4 108.094633711
ANGLE 2 1 8 84.454713907
ANGLE 2 1 11 115.722509372
ANGLE 2 3 6 107.987931909
ANGLE 2 3 8 84.7642953175
ANGLE 2 3 13 115.997139453
ANGLE 2 7 9 102.502643115
ANGLE 2 7 19 115.28907193
ANGLE 3 2 7 102.723067847
ANGLE 3 2 12 121.368121743
ANGLE 3 6 9 95.7253610755
ANGLE 3 6 17 113.011142981
ANGLE 3 6 18 112.954425611
ANGLE 3 8 5 102.653300368
ANGLE 3 8 20 120.999385118
ANGLE 4 0 5 107.925298772
ANGLE 4 0 7 108.11803492
ANGLE 4 0 10 118.457890373
ANGLE 4 1 8 108.833869236
ANGLE 4 1 11 118.38120703
ANGLE 5 0 7 84.5022989125
ANGLE 5 0 10 116.602666318
ANGLE 5 8 20 115.470931865
ANGLE 5 9 6 107.760316518
ANGLE 5 9 7 84.3847385388
ANGLE 5 9 21 116.30996435
ANGLE 6 3 8 108.118335123
ANGLE 6 3 13 118.486341803
ANGLE 6 9 7 108.644540054
ANGLE 6 9 21 118.201794866
ANGLE 7 0 10 116.087108299
ANGLE 7 2 12 115.580271964
ANGLE 7 9 21 116.4608629
ANGLE 8 1 11 116.264635446
ANGLE 8 3 13 116.404429539
ANGLE 8 5 9 102.854429186
ANGLE 8 5 16 115.471945716
ANGLE 9 5 16 120.509718291
ANGLE 9 6 17 113.954442618
ANGLE 9 6 18 112.830264962
ANGLE 9 7 19 120.791350258
ANGLE 14 4 15 107.965497455
ANGLE 17 6 18 108.125399144
|