blob: f05660f06b8469fb3c95041660fc06fd625088d8 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
|
15
C_CH3_3_OH.mmp
C -0.579000 0.019000 0.000000
C -1.008000 0.776000 1.265000
C -1.008000 0.776000 -1.265000
C -1.135000 -1.407000 0.000000
O 0.851000 -0.144000 0.000000
H -0.651000 0.256000 2.159000
H -0.651000 0.256000 -2.159000
H -0.594000 1.792000 1.274000
H -0.594000 1.792000 -1.274000
H -2.100000 0.864000 1.330000
H -2.100000 0.864000 -1.330000
H -0.788000 -1.947000 0.886000
H -0.788000 -1.947000 -0.886000
H -2.229000 -1.404000 0.000000
H 1.239000 0.742000 0.000000
|