blob: 85135b00c8e7ebfb1a7fc5e3a9db4154173de37c (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
|
20
C6H14c.mmp
C 0.040000 -0.767000 -0.057000
C 0.031000 0.786000 -0.162000
C 1.182000 1.422000 0.634000
C -0.294000 -1.296000 1.346000
C -0.872000 -1.417000 -1.111000
C -1.312000 1.425000 0.230000
H 1.070000 -1.078000 -0.287000
H 0.206000 1.020000 -1.223000
H 1.220000 2.505000 0.475000
H 1.064000 1.254000 1.710000
H 2.151000 1.006000 0.334000
H -0.203000 -2.387000 1.379000
H -1.322000 -1.048000 1.635000
H 0.372000 -0.889000 2.114000
H -0.745000 -2.505000 -1.121000
H -0.642000 -1.042000 -2.114000
H -1.931000 -1.216000 -0.913000
H -1.523000 1.296000 1.298000
H -1.300000 2.503000 0.030000
H -2.151000 1.000000 -0.330000
|