blob: c5d0d5253bc1d0dfd883b0a15dfd64011ecb88d6 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
|
19
val_l_aminoacid.mmp
N -1.047000 1.819000 0.655000
C -0.165000 0.664000 0.810000
C 1.127000 0.709000 -0.009000
O 2.187000 0.231000 0.332000
O 0.976000 1.346000 -1.202000
C -0.952000 -0.659000 0.563000
C -0.102000 -1.904000 0.850000
C -1.591000 -0.728000 -0.832000
H -1.247000 1.973000 -0.330000
H -0.575000 2.662000 0.976000
H 0.173000 0.637000 1.853000
H -1.765000 -0.617000 1.301000
H -0.838000 -0.687000 -1.627000
H -2.304000 0.085000 -0.990000
H -2.140000 -1.669000 -0.945000
H 0.701000 -2.025000 0.116000
H -0.726000 -2.804000 0.812000
H 0.366000 -1.858000 1.839000
H 1.845000 1.300000 -1.638000
|