blob: e75d1ee48a7e838a52960206bfc5b114fe3bc214 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
|
17
thr_l_aminoacid.mmp
N -0.843000 1.041000 -1.472000
C -0.954000 0.270000 -0.228000
C -0.056000 -0.979000 -0.339000
C -0.564000 1.136000 0.971000
O -1.586000 1.915000 1.389000
O 0.544000 1.208000 1.476000
O 1.300000 -0.596000 -0.544000
C -0.211000 -1.944000 0.838000
H -1.334000 1.928000 -1.395000
H 0.143000 1.228000 -1.643000
H -2.000000 -0.032000 -0.101000
H -0.357000 -1.483000 -1.265000
H -1.230000 2.483000 2.095000
H 1.550000 -0.081000 0.243000
H 0.428000 -2.817000 0.681000
H -1.247000 -2.289000 0.934000
H 0.082000 -1.474000 1.783000
|