blob: 6efc3b34b530d0279f8a4cc7e14661db4a3b1d6b (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
|
17
pro_l_aminoacid.mmp
C -0.576000 0.642000 -0.924000
C -1.048000 0.867000 0.554000
C -1.211000 -0.556000 1.118000
C -0.172000 -1.350000 0.322000
N -0.341000 -0.803000 -1.029000
C 0.614000 1.548000 -1.223000
O 0.531000 2.730000 -1.471000
O 1.806000 0.897000 -1.162000
H -1.357000 0.956000 -1.627000
H -0.283000 1.410000 1.118000
H -1.962000 1.463000 0.597000
H -2.212000 -0.943000 0.902000
H -1.047000 -0.607000 2.198000
H 0.837000 -1.186000 0.739000
H -0.364000 -2.429000 0.325000
H 0.444000 -1.016000 -1.635000
H 2.485000 1.568000 -1.346000
|