blob: dc8aa37563952de5aafa40ea4ad3f98711374472 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
|
23
phe_l_aminoacid.mmp
N 2.289000 1.228000 0.357000
C 1.105000 1.065000 1.193000
C 1.447000 1.293000 2.658000
O 0.742000 1.861000 3.459000
O 2.624000 0.711000 3.004000
C 0.367000 -0.310000 1.073000
C -0.213000 -0.527000 -0.305000
C -1.279000 -0.850000 -2.893000
C -1.464000 0.012000 -0.640000
C 0.495000 -1.228000 -1.292000
C -0.033000 -1.390000 -2.575000
C -1.995000 -0.148000 -1.920000
H 2.059000 0.991000 -0.605000
H 3.020000 0.591000 0.664000
H 0.388000 1.852000 0.935000
H -0.432000 -0.340000 1.825000
H 1.079000 -1.105000 1.324000
H -2.029000 0.556000 0.113000
H 1.461000 -1.665000 -1.049000
H 0.529000 -1.943000 -3.323000
H -2.969000 0.271000 -2.155000
H -1.692000 -0.978000 -3.889000
H 2.740000 0.883000 3.954000
|