blob: 33ab62514171c0ff76b642f27602eadb699acc2d (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
|
22
leu_l_aminoacid.mmp
N -0.138000 0.531000 -1.863000
C 0.489000 0.891000 -0.588000
C 1.679000 -0.023000 -0.300000
O 2.056000 -0.366000 0.798000
H 0.555000 0.527000 -2.606000
O 2.346000 -0.361000 -1.433000
H -0.832000 1.236000 -2.100000
H 0.948000 1.901000 -0.610000
C -0.508000 0.880000 0.582000
C -2.497000 -0.642000 0.001000
H 0.058000 1.172000 1.472000
C -1.238000 -0.458000 0.861000
H -0.542000 -1.272000 0.621000
H -1.248000 1.675000 0.411000
C -1.575000 -0.565000 2.357000
H -0.667000 -0.510000 2.966000
H -2.078000 -1.511000 2.585000
H -2.243000 0.248000 2.672000
H -2.255000 -0.607000 -1.063000
H -3.234000 0.144000 0.218000
H -2.976000 -1.605000 0.214000
H 3.100000 -0.906000 -1.152000
|