blob: 5b7d8b70cd211d405aa8ad8345f89b02dd61b5bb (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
|
1 DUMM DU M 0 -1 -2 0.000 0.000 0.000
2 DUMM DU M 1 0 -1 1.000 0.000 0.000
3 DUMM DU M 2 1 0 1.000 90.000 0.000
4 O5' OS M 3 2 1 1.600 101.340 -78.600
5 C5' C2 M 4 3 2 1.440 119.020 -60.180
6 C4' CH M 5 4 3 1.520 110.020 174.900
7 O1' OS S 6 5 4 1.460 108.870 -67.740
8 C1' CH S 7 6 5 1.420 109.840 144.700
9 N1 N* S 8 7 6 1.530 109.590 -119.920
10 C6 CJ S 9 8 7 1.370 123.040 13.450
11 C5 CJ S 10 9 8 1.340 121.220 177.300
12 C4 C B 11 10 9 1.440 120.780 0.000
13 O4 O E 12 11 10 1.230 125.350 180.000
14 N3 NA B 12 11 10 1.380 114.070 0.000
15 H3 H E 14 12 11 1.090 116.770 180.000
16 C2 C S 14 12 11 1.380 126.460 0.000
17 O2 O E 16 14 12 1.220 121.700 180.000
18 C3' CH M 6 5 4 1.530 115.820 48.860
19 C2' CH S 18 6 5 1.530 102.080 -155.280
20 O2' OH S 19 18 6 1.420 110.780 -76.400
21 HO2' HO E 20 19 18 0.960 109.470 180.000
22 O3' OS M 18 6 5 1.420 111.950 83.180
|