blob: 8f32452b21e7fbdab2f0bf41baaf44f9ab801559 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
|
1 DUMM DU M 0 -1 -2 0.000 0.000 0.000
2 DUMM DU M 1 0 -1 1.000 0.000 0.000
3 DUMM DU M 2 1 0 1.000 90.000 0.000
4 O5' OS M 3 2 1 1.600 101.340 -78.600
5 C5' C2 M 4 3 2 1.440 119.020 -60.180
6 C4' CH M 5 4 3 1.520 110.020 174.900
7 O1' OS S 6 5 4 1.460 108.870 -67.740
8 C1' CH S 7 6 5 1.420 109.840 144.700
9 N9 N* S 8 7 6 1.490 108.060 -119.920
10 C8 CE S 9 8 7 1.380 129.200 13.450
11 N7 NB S 10 9 8 1.310 114.000 -179.900
12 C5 CB S 11 10 9 1.390 103.900 0.000
13 C6 C B 12 11 10 1.420 130.400 180.000
14 O6 O E 13 12 11 1.230 128.800 0.000
15 N1 NA B 13 12 11 1.400 111.380 180.000
16 H1 H E 15 13 12 1.000 117.360 179.900
17 C2 CA B 15 13 12 1.380 125.240 -0.100
18 N2 N2 B 17 15 13 1.340 116.020 180.000
19 H21 H2 E 18 17 15 1.010 127.000 -0.820
20 H22 H2 E 18 17 15 1.010 116.530 -179.440
21 N3 NC S 17 15 13 1.330 123.300 0.000
22 C4 CB E 21 17 15 1.360 112.200 0.000
23 C3' CH M 6 5 4 1.530 115.820 48.860
24 C2' CH S 23 6 5 1.530 102.080 -155.280
25 O2' OH S 24 23 6 1.420 110.780 -76.400
26 HO2' HO E 25 24 23 0.960 109.470 180.000
27 O3' OS M 23 6 5 1.420 111.950 83.180
|