blob: 4f9de41096fc1635b47b3250eb660663309a964e (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
|
1 DUMM DU M 0 -1 -2 0.000 0.000 0.000
2 DUMM DU M 1 0 -1 1.000 0.000 0.000
3 DUMM DU M 2 1 0 1.000 90.000 0.000
4 O5' OS M 3 2 1 1.600 101.340 -78.600
5 C5' C2 M 4 3 2 1.440 119.020 -60.180
6 C4' CH M 5 4 3 1.520 110.020 174.900
7 O1' OS S 6 5 4 1.460 108.870 -67.740
8 C1' CH S 7 6 5 1.420 109.840 144.700
9 N9 N* S 8 7 6 1.520 109.590 -119.920
10 C8 CE S 9 8 7 1.370 131.200 13.450
11 N7 NB S 10 9 8 1.300 113.930 177.000
12 C5 CB S 11 10 9 1.390 104.000 0.000
13 C6 CA B 12 11 10 1.400 132.420 180.000
14 N6 N2 B 13 12 11 1.340 123.500 0.000
15 H61 H2 E 14 13 12 1.010 120.000 0.000
16 H62 H2 E 14 13 12 1.010 120.000 180.000
17 N1 NC S 13 12 11 1.340 117.430 180.000
18 C2 CI S 17 13 12 1.330 118.800 0.000
19 N3 NC S 18 17 13 1.320 129.170 0.000
20 C4 CB E 19 18 17 1.350 110.800 0.000
21 C3' CH M 6 5 4 1.530 115.820 48.860
22 C2' CH S 21 6 5 1.530 102.080 -155.280
23 O2' OH S 22 21 6 1.420 110.780 -76.400
24 HO2' HO E 23 22 21 0.960 109.470 180.000
25 O3' OS M 21 6 5 1.420 111.950 83.180
|