| Mode | Name | Size | |
|---|---|---|---|
| -rwxr-xr-x | Anchor.png | 561 | logplain |
| -rwxr-xr-x | ESP_Image.png | 417 | logplain |
| -rwxr-xr-x | GAMESS.png | 1204 | logplain |
| -rwxr-xr-x | LinearMotor.png | 535 | logplain |
| d--------- | Measurements | 184 | logplain |
| -rwxr-xr-x | Minimize_Energy.png | 367 | logplain |
| -rwxr-xr-x | PlayMovie.png | 322 | logplain |
| -rwxr-xr-x | PlotGraphs.png | 396 | logplain |
| -rw-r--r-- | Rosetta.png | 1166 | logplain |
| -rwxr-xr-x | RotaryMotor.png | 813 | logplain |
| -rwxr-xr-x | RunDynamics.png | 1215 | logplain |
| -rwxr-xr-x | SimulationJigs.png | 654 | logplain |
| -rwxr-xr-x | Stopsign.png | 549 | logplain |
| -rwxr-xr-x | Thermostat.png | 744 | logplain |
