blob: f79fcbbc980f3a7bdb83ad3e5aefdf2b6e7353e6 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
|
#
# File format:
#
# Atom NE1 Render Covlnt
# Symbol Number Radius Radius Red Green Blue
X 0 0.853 0.000 204 0 0
H 1 0.930 0.310 199 199 199
He 2 1.085 0.000 107 115 140
Li 3 3.100 1.520 0 128 128
Be 4 2.325 1.140 250 171 255
B 5 1.550 0.800 51 51 150
C 6 1.426 0.772 99 99 99
N 7 1.201 0.730 31 31 99
O 8 1.349 0.690 128 0 0
F 9 1.279 0.700 0 99 51
Ne 10 1.411 0.000 107 115 140
Na 11 3.100 1.860 0 102 102
Mg 12 2.325 1.600 224 153 230
Al 13 1.938 1.430 128 128 255
Si 14 1.744 1.110 41 41 41
P 15 1.635 1.080 84 20 128
S 16 1.635 1.070 219 150 0
Cl 17 1.573 1.020 74 99 0
Ar 18 1.457 0.000 107 115 140
K 19 3.875 2.310 0 77 77
Ca 20 3.100 1.970 201 140 204
Sc 21 2.868 1.600 106 106 130
Ti 22 2.712 1.470 106 106 130
V 23 2.558 1.320 106 106 130
Cr 24 2.403 1.250 106 106 130
Mn 25 2.325 1.120 106 106 130
Fe 26 2.325 1.240 106 106 130
Co 27 2.325 1.250 106 106 130
Ni 28 2.325 1.250 106 106 130
Cu 29 2.325 1.280 106 106 130
Zn 30 2.248 1.330 106 106 130
Ga 31 2.093 1.350 153 153 204
Ge 32 1.938 1.220 102 115 26
As 33 1.705 1.190 153 66 179
Se 34 1.628 1.200 199 79 0
Br 35 1.550 1.190 0 102 77
Kr 36 1.472 0.000 107 115 140
Sb 51 1.705 1.190 153 66 179
Te 52 1.628 1.200 230 89 0
I 53 1.550 1.190 0 128 0
Xe 54 1.472 0.000 102 115 140
Ax 200 3.875 2.000 102 102 204
Ss 201 3.100 2.100 102 204 102
Pl 202 2.480 2.100 102 26 128
Sj 203 3.100 2.100 102 204 204
Ae 204 2.712 2.000 102 102 204
Pe 205 2.325 2.100 102 26 128
Sh 206 1.938 2.100 102 204 102
Hp 207 3.100 2.100 77 179 77
|