1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
|
_FILES_CLASSICLADDER
_FILE-rung_1.csv
#VER=2.0
#LABEL=
#COMMENT=S7 or B20 for queue effect
#PREVRUNG=0
#NEXTRUNG=2
1-0-50/7 , 2-0-0/20 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 50-0-0/10
1-0-0/20 , 2-0-50/7 , 2-1-10/0 , 9-0-0/0 , 99-0-0/0 , 10-0-0/0 , 9-0-0/0 , 99-0-0/0 , 99-0-0/0 , 60-0-0/3
0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 99-0-0/0 , 99-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0
0-0-0/0 , 0-0-0/0 , 0-0-0/16 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/17
0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0
0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0
_/FILE-rung_1.csv
_FILE-symbols.csv
#VER=1.0
_/FILE-symbols.csv
_FILE-rung_3.csv
#VER=2.0
#LABEL=
#COMMENT=parallel outputs D0,D1,D2
#PREVRUNG=2
#NEXTRUNG=4
1-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 50-0-60/0
99-0-0/0 , 99-0-0/0 , 20-0-0/0 , 1-0-0/10 , 0-1-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-60/0
1-0-0/1 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 50-0-60/1
99-0-0/3 , 99-0-0/0 , 20-0-0/1 , 1-0-0/10 , 0-1-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-60/2
1-0-0/2 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 50-0-60/2
99-0-0/0 , 99-0-0/0 , 20-0-0/2 , 1-0-0/10 , 0-1-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0
_/FILE-rung_3.csv
_FILE-rung_2.csv
#VER=2.0
#LABEL=
#COMMENT=
#PREVRUNG=1
#NEXTRUNG=3
99-0-0/0 , 99-0-0/0 , 20-0-0/4 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 99-0-0/0 , 99-0-0/0 , 60-0-0/5
99-0-0/0 , 99-0-0/0 , 20-0-0/6 , 0-1-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0
0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0
0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0
0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0
0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0
_/FILE-rung_2.csv
_FILE-modbusioconf.csv
#VER=1.0
1,0,1,12,0,0
2,0,1,1,0,0
_/FILE-modbusioconf.csv
_FILE-com_params.txt
MODBUS_MASTER_SERIAL_PORT=/dev/ttyS0
MODBUS_MASTER_SERIAL_SPEED=9600
MODBUS_ELEMENT_OFFSET=1
MODBUS_MASTER_SERIAL_USE_RTS_TO_SEND=0
MODBUS_MASTER_TIME_INTER_FRAME=100
MODBUS_MASTER_TIME_OUT_RECEIPT=500
MODBUS_MASTER_TIME_AFTER_TRANSMIT=10
MODBUS_DEBUG_LEVEL=0
MODBUS_MAP_COIL_READ=1
MODBUS_MAP_COIL_WRITE=0
MODBUS_MAP_INPUT=0
MODBUS_MAP_HOLDING=0
MODBUS_MAP_REGISTER_READ=1
MODBUS_MAP_REGISTER_WRITE=0
_/FILE-com_params.txt
_FILE-timers_iec.csv
1,0,0
1,0,0
1,0,0
1,0,0
1,0,0
1,0,0
1,0,0
1,0,0
1,0,0
1,0,0
_/FILE-timers_iec.csv
_FILE-timers.csv
2,5
1,5
2,5
1,10
1,10
1,10
1,10
1,10
1,0
1,0
_/FILE-timers.csv
_FILE-counters.csv
0
0
0
0
0
0
0
0
0
0
_/FILE-counters.csv
_FILE-sections.csv
#VER=1.0
#NAME000=Prog1
000,0,-1,0,3,0
_/FILE-sections.csv
_FILE-arithmetic_expressions.csv
#VER=2.0
0000,@200/0@=1
0001,@200/0@=2
0002,@200/0@=3
0003,@200/0@:=@200/0@+1
0004,@200/0@>3
0005,@200/0@:=1
0006,@200/0@<1
_/FILE-arithmetic_expressions.csv
_FILE-rung_0.csv
#VER=2.0
#LABEL=
#COMMENT=parallel port inputs S4,S5,S6
#PREVRUNG=0
#NEXTRUNG=1
1-0-50/4 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 50-0-0/0
1-0-50/5 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 50-0-0/1
1-0-50/6 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 50-0-0/2
0-0-50/7 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/10
0-0-50/7 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/17
0-0-50/7 , 0-0-0/0 , 0-0-0/15 , 0-0-0/15 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/16
_/FILE-rung_0.csv
_FILE-ioconf.csv
#VER=1.0
_/FILE-ioconf.csv
_FILE-monostables.csv
1,3
1,10
1,10
1,10
1,10
1,10
1,10
1,10
1,0
1,0
_/FILE-monostables.csv
_FILE-sequential.csv
#VER=1.0
_/FILE-sequential.csv
_FILE-general.txt
PERIODIC_REFRESH=50
SIZE_NBR_RUNGS=100
SIZE_NBR_BITS=500
SIZE_NBR_WORDS=100
SIZE_NBR_TIMERS=10
SIZE_NBR_MONOSTABLES=10
SIZE_NBR_COUNTERS=10
SIZE_NBR_TIMERS_IEC=10
SIZE_NBR_PHYS_INPUTS=15
SIZE_NBR_PHYS_OUTPUTS=25
SIZE_NBR_ARITHM_EXPR=100
SIZE_NBR_SECTIONS=10
SIZE_NBR_SYMBOLS=100
_/FILE-general.txt
_/FILES_CLASSICLADDER
|